Click on the image above for a slide show.
The Bad Company Rodeo "Back in the Saddle 2010" Tour was on the road at Stockdale, Texas on March 20, 2010. We brought out new stock, paid out almost $6,700 in prize money, and here's how the performances scored.
| JR BULL RIDING RESULTS TOTAL PAYOFF $1545.00
|
| 1. | STERLING FURR | BOERNE, TX | 85.5 | 740 MONSTER MASH | $618.00 |
| 2. | PISTOL PREECE | TROY, TX | 81.5 | 29 JOHNNIE BE GOOD | $463.50 |
| 3. | T ALLEN STEWART | GOLDTHWAITE, TX | 77 | 8176 START ME UP | $309.00 |
| 4. | JT MOORE | ALVIN, TX | 74 | 861 MIDNIGHT SPECIAL | $154.50 |
| BULL RIDING RESULTS TOTAL PAYOFF $5140.00
|
| 1. | CODY TEEL | KOUNTZE, TX | 87 | 30 EL PATRON | $2056.00 |
| 2. | EDGAR DURAZO | UVALDE, TX | 85 | 37 HIGHWAY TO HELL | $1542.00 |
| 3. | KOLT MILLER | LAKE HILLS, TX | 84 | 25 YOUNG BLOOD | $1028.00 |
| 4. | NICK JOHNSON | YOAKUM, TX | 83 | 110 JOSE (MCMANUS) | $257.00 |
| 5. | REED BARKER | COMFORT, TX | 83 | 123 BORN TO BOOGIE | $257.00 |
Enjoy
these pictures, courtesy of Jennings Rodeo Photography.
Downloads